The following list is in alphabetical order by breed as a quick reference for adult size and weights of the various breeds of dogs.
BREED | HT DOG (inches) | HT BITCH (inches) | WT DOG (pounds) | WT BITCH (pounds) |
---|---|---|---|---|
Affenpincher | 9-11.5 | 10 | 7 | 12 |
Afghan Hound | 27 | 25 | 60 | 50 |
Airedale Terrier | 23 | Slightly smaller | 44-50 | 44-50 |
Akita | 26-28 | 24-26 | Proportionate to height; can be 75-120 pounds | |
Alaskan Malamute | 25 | 23 | 85 | 75 |
American Black & Tan Coonhound | 23-27 | 21-26 | 50-75 | 40-65 |
American Eskimo Miniature | 12-15 | 11-14 | 10-20 | 10-20 |
American Eskimo Standard | 15-19 | 14-18 | 18-35 | 18-35 |
American Foxhound | 22 minimun 25 maximum | 21 minimum 24 maximum | 65-75 | 65-75 |
American Pit Bull Terrier | 35-60 | 30-50 | ||
American Water Spaniel | 15-18 | 15-18 | 28-45 | 25-40 |
Anatolian Shepherd | 29-32 | 27.5-31 | 110-143 | 88-120 |
Appenzeller | 19-23 | Slightly smaller | 48-55 | Slightly smaller |
Ariegeois | 22-24 | 20-22 | ||
Australian Cattle Dog | 18-20 | 17-19 | 33-50 | 33-50 |
Australian Kelpie | 20-23 | 17-20 | 25-45 | 25-45 |
Australian Terrier | 10-11 | 10-11 | 14 | 14 |
Azawakh | 25-29 | 23.5-27.5 | 37-45 | 37-45 |
Basenji | 17 | 16 | 24 | 22 |
Basset Bleu De Gascogne | 12 | 15 | Up to 40 | Up to 40 |
Basset Hound | Not over 14 | Not over 14 | 50-70 | 50-70 |
Beagle | Not over 15 | Not over 15 | 22-25 | 22-25 |
Bearded Collie | 21-22 | 20-21 | 40-60 | 40-60 |
Bedlington Terrier | 16.5 | 15.5 | 17-23 | 17-23 |
Belgian Shepherd | 23-26.5 | 21-24.5 | 65-70 | 60-65 |
Bernese Mountain Dog | 25-27.5 | 23-26 | 130-135 | 125-130 |
Bichon Frise | 9.5-11.5 | 9.5-11.5 | 7-12 | 7-12 |
Bloodhound | 25-27 | 23-25 | 90-110 | 80-100 |
Bluetick Coonhoud | 22-27 | 21-25 | 55-80 | 45-65 |
Border Collie | 17-24 | 17-24 | 25-65 | 25-65 |
Border Terrier | 14 | 13 | 13-15.5 | 14.5 |
Borzoi | 28 minimum | 26 minimum | 75-105 | 60-90 |
Boston Terrier | 15-17 | 15-17 | 10-25 | 10-25 |
Bouvier Des Flandres | 24.5-27.5 | 23.5-26.5 | 75-90 | 60-80 |
Boxer | 22.5-25 | 21-23.5 | 60-70 | 53-65 |
Boykin Spaniel | 15-5-18 | 14-16.5 | 30-40 | 25-35 |
Briard | 23-27 | 22-25 | 75 | 75 |
Brittany Spaniel | 17.5-21 | 18-20 | 35-40 | 30-40 |
Brussels Griffon | 7-8 | 7-8 | 6-12 | 6-12 |
Bull Terrier (breed standards do not specify height) | 19-20 | 19-20 | 45 | 45 |
Bullmastiff | 25-27 | 24-26 | 110-130 | 100-120 |
Cairn Terrier | 9.5-10 | 9.5-10 | 14 | 14 |
Canaan Dog | 20-24 | 19-23 | 45-55 | 35-45 |
Cavalier King Charles Spaniel | 12-13 | 12-13 | 12-18 | 12-18 |
Cesky Terrier | 10.5-13.75 | 10.5-13.75 | 18 | 15.5 |
Chesapeake Bay Retriever | 23-26 | 21-24 | 65-80 | 55-70 |
Chihuahua | 6-9 | 6-9 | Not to exceed 6 | Not to exceed 6 |
Chinese Shar-Pei | 18-20 | 18-20 | 35-55 | 35-55 |
Chinook | 22-28 | 20-26 | 70 | 55 |
Chow Chow | 17-20 | 17-20 | 55 | 55 |
Clumber Spaniel | 19-20 | 17-19 | 70-85 | 55-70 |
Cocker Spaniel, American | 14.5-15.5 | 13.5-14.5 | 15-30 | 15-30 |
Cocker Spaniel, English | 16-17 | 15-16 | 28-34 | 26-32 |
Collie | 24-26 | 22-24 | 60-75 | 50-65 |
Curly Coated Retriever | 25-27 | 25-27 | 70 | 70 |
Dachshund, Standard | 15-25 | 15-25 | ||
Dachshund, Miniature | 11 | 10 | ||
Dalmatian | 22-24 | 21-23 | 51-55 | 51-55 |
Dandie Dinmont Terrier | 8-11 | 8-11 | 18-24 | 18-24 |
Doberman Pinscher | 26-28 | 24-26 | 71-99 | 66-88 |
English Bulldog | 12-16 | 12-16 | 50 | 40 |
English Coonhound | 22-27 | 21-25 | 40-65 | 40-65 |
English Foxhound | 22-25 | 21-24 | 65-70 | 65-70 |
English Pointer | 23-28 | 23-28 | 45-75 | 45-75 |
English Setter | 25 | 24 | 55-70 | 50-60 |
English Shepherd | 18-23 | 18-22 | 45-60 | 40-50 |
English Springer Spaniel | 20 | 19 | 49-55 | 45-50 |
English Toy Spaniel | 10 | 10 | 8-14 | 8-14 |
Entlebucher | 16-20 | 16-20 | 55-65 | 55-65 |
Harrier | 19-21 | 19-21 | 40-60 | 40-60 |
Havanese | 8.5-11 | 8.5-11 | 7-13 | 7-13 |
Ibizan Hound | 23.5-27.5 | 22.5-26 | 45-55 | 40-50 |
Irish Setter | 27 | 25 | 75 | 65 |
Irish Terrier | 18 | 17 | 27 | 25 |
Irish Water Spaniel | 22-24 | 21-23 | 55-65 | 45-58 |
Irish Wolfhounds | 32 | 30 | 120 | 105 |
Italian Greyhound | 13 | 15 | 6-10 | 6-10 |
Jack Russell Terrier | 10-15 | 10-15 | 14-18 | 14-18 |
Jagdterrier | 13 minimum 16 maximum | 13 minimum 16 maximum | 16-22 | 16-22 |
Keeshond | 18 | 17 | 35-45 | 30-40 |
Kerry Blue Terrier | 18.5-19.5 | 17.5-19 | 33-40 | 33-40 |
Komondor | 25.5 | 23.5 | Up to 125 | Up to 112 |
Kuvasz | 28-30 | 26-28 | 90-115 | 70-90 |
Labrador Retriever | 22.5-24.5 | 21.5-23.5 | 60-75 | 55-70 |
Leonberger | 28.58 min 31.5 max | 25.5 min 29.5 max | ||
Lhasa Apso | 10-11 | 10 | 13-15 | 13-15 |
Maltese | 8-10 | 8-9 | 4-6 | 4-6 |
Manchester Terrier-Standard | 15-16 | 15-16 | 18 | 17 |
Manchester Terrier-Toy | 10-12 | 10-12 | 12 | 12 |
Mastiff | 30 | 27 | 160 | 150 |
Miniature Bull Terrier | 10-14 | 10-14 | 24-33 | 24-33 |
Miniature Pinscher | 10-12.5 | 10-12.5 | 8-10 | 8-10 |
Newfoundland | 28 | 26 | 130-150 | 100-120 |
Norfolk Terrier | 9-12 | 10 | 10-12 | 10-12 |
Norwich Terrier | Not to exceed 10 | Not to exceed 10 | 12 | 12 |
Norwegian Elkhound | 20.5 | 19.5 | 55 | 48 |
Nova Scotia Duck Tolling Retriever | 19-20 | 18-19 | 45-51 | 37-43 |
Old English Sheepdog | 22 | 21 | 66 | 60 |
Otterhound | 24-27 | 23-26 | 75-115 | 65-100 |
Papillon | 8-11 | 8-11 | 8-10 | 7-9 |
Pekingnese | 6-9 | 6-9 | Not over 14 | Not over 14 |
Petit Basset Griffon Vendeen | 13-15 | 13-15 | Not over 45 | Not over 45 |
Petit Bleu De Gascogne | 22-24 | 20-22 | 44 | 44 |
Petit Gascon-Saintongeois | 20-22 | 18-20 | ||
Petit Griffon Bleu De Gascogne | 18-20 | 17-19 | ||
Pharaoh Hound | 23-25 | 21-24 | 45-55 | 40-50 |
Plott Hound | 22-27 | 21-25 | 50-75 | 40-65 |
Polish Owczarek Nizinny | 17-20 | 16-18 | ||
Pomeranian | 3-7 | 3-7 | ||
Poodle, Toy | 10 or less | 10 or less | 4-5 | 4-5 |
Poodle, Miniature | 10-15 | 10-15 | 15-17 | 15-17 |
Poodle, Standard | Over 15 | Over 15 | 45-70 | 45-60 |
Portuguese Water Dog | 20-23 | 17-21 | 42-60 | 35-50 |
Pug | 10-11 | 10-11 | 14-18 | 14-18 |
Puli | 14-18 | 14-16 | 25-35 | 25-30 |
Redbone Coonhound | 22-27 | 21-25 | 50-70 | 50-65 |
Rhodesian Ridgeback | 25-27 | 24-26 | 75 | 65 |
Rottweiler | 24-27 | 22-25 | 95-130 | 85-115 |
Saint Bernard | 27.5 minimum | 25.5 minimum | 110-200 | 110-190 |
Saluki | 23-28 | Smaller | 29-66 | 29-66 |
Samoyed | 21-23.5 | 19-21 | 45-65 | 35-50 |
Schipperke | 10-13 | 10-13 | 12-18 | 12-18 |
Schnauzer, Standard | 18.5-19.5 | 17.5-18.5 | 30-45 | 30-40 |
Schnauzer, Miniature | 12-14 | 12-14 | 10-15 | 10-15 |
Scottish Deerhound | 30-32 | 28-30 | 85-110 | 75-95 |
Scottish Terrier | 10 | 10 | 19-22 | 18-21 |
Sealyham Terrier | 10.5 | 10 | 23-24 | 23-24 |
Shetland Sheepdog | Over 13 under 16 | 18-25 | 18-25 | |
Shiba Inu | 14-16 | 13-15 | 20-30 | 18-28 |
Shih Tzu | 9-10.5 | 8-10 | 9-16 | 9-16 |
Siberian Husky | 21-23.5 | 20-22 | 45-60 | 35-50 |
Silky Terrier | 9-10 | 9-10 | 8-10 | 8-10 |
Sky Terrier | 10 | 9.5 | 25 | 23 |
Soft-Coated Wheaten | 18-19 | 17-18 | 35-40 | 30-35 |
Staffordshire Bull Terrier | 14-16 | 14-16 | 24-38 | 24-38 |
Sussex Spaniel | 13-15 | 13-15 | 35-45 | 35-45 |
Tibetan Spaniel | 10 | 10 | 9-15 | 9-15 |
Tibetan Terrier | 15-16 | 15-16 | 18-30 | 18-30 |
Toy Fox Terrier | 10 | 10 | 3.5-7 | 3.5-7 |
Treeing Walker Coonhound | 22-27 | 20-25 | 50-70 | 50-70 |
Vizsla | 22-24 | 21-23 | 45-60 | 40-55 |
Weimaraner | 25-27 | 23-25 | 55-70 | 50-65 |
Welsh Corgi, Cardigan | 10.5-12.5 | 10.5-12.5 | 30-38 | 25-34 |
Welsh Corgi, Pembroke | 10-12 | 10-12 | 24-27 | 22-25 |
Welsh Springer Spaniel | 18-19 | 17-18 | 40-45 | 35-40 |
Welsh Terrier | 15-15.5 | Slightly smaller | 20 | 20 |
West Highland White Terrier | 11 | 10 | 15-22 | 13-16 |
Whippet | 19-22 | 18-21 | 18-28 | 12-20 |
Wirehaired Pointing Griffon | 21.5-23 | 19.5-21.5 | 50-60 | 50-60 |
Xoloitzcuintli, Toy | Up to 13 | Up to 13 | 9-18 | 9-18 |
Xoloitzcuintli, Miniature | 13-18 | 13-18 | 13-22 | 13-22 |
Xoloitzcuintli, Standard | 18-23 | 16-22 | 20-31 | 20-31 |
Yorkshire Terrier | 9-12 | 9-12 | 7 | 7 |
Sharing is caring!